<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bakkalapulo Law Firm</title>
	<atom:link href="http://03517b7.netsolhost.com/wordpressbblaw/feed/" rel="self" type="application/rss+xml" />
	<link>http://03517b7.netsolhost.com/wordpressbblaw</link>
	<description></description>
	<lastBuildDate>Sun, 25 Jun 2017 21:32:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Is Tampa Bay heading for another real estate bubble?</title>
		<link>http://03517b7.netsolhost.com/wordpressbblaw/is-tampa-bay-heading-for-another-real-estate-bubble/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-tampa-bay-heading-for-another-real-estate-bubble</link>
		<comments>http://03517b7.netsolhost.com/wordpressbblaw/is-tampa-bay-heading-for-another-real-estate-bubble/#comments</comments>
		<pubDate>Sat, 23 May 2015 17:02:08 +0000</pubDate>
		<dc:creator><![CDATA[Bakkalapulo Law Firm]]></dc:creator>
				<category><![CDATA[Interesting News]]></category>

		<guid isPermaLink="false">http://03517b7.netsolhost.com/wordpressbblaw/?p=1182</guid>
		<description><![CDATA[With prices rising again, no one likes to think the market could be destined for a repeat of the boom-to-bust catastrophe that cost millions of people their homes. Yet one research and consulting firm says a data-based analysis it conducted of the Tampa Bay metro area shows another bubble could be forming. Read more]]></description>
				<content:encoded><![CDATA[<p><a href="http://03517b7.netsolhost.com/wordpressbblaw/wp-content/uploads/2012/06/Types-of-Mortgages.jpg"><img class="alignnone size-thumbnail wp-image-1141" src="http://03517b7.netsolhost.com/wordpressbblaw/wp-content/uploads/2012/06/Types-of-Mortgages-150x150.jpg" alt="Types of Mortgages" width="150" height="150" /></a>With prices rising again, no one likes to think the market could be destined for a repeat of the boom-to-bust catastrophe that cost millions of people their homes.</p>
<p>Yet one research and consulting firm says a data-based analysis it conducted of the Tampa Bay metro area shows another bubble could be forming. <a href="http://www.tampabay.com/news/business/realestate/is-tampa-bay-heading-for-another-real-estate-bubble/2230720" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://03517b7.netsolhost.com/wordpressbblaw/is-tampa-bay-heading-for-another-real-estate-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens if I don’t get health insurance by March 31?</title>
		<link>http://03517b7.netsolhost.com/wordpressbblaw/what-happens-if-i-dont-get-health-insurance-by-march-31/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-happens-if-i-dont-get-health-insurance-by-march-31</link>
		<comments>http://03517b7.netsolhost.com/wordpressbblaw/what-happens-if-i-dont-get-health-insurance-by-march-31/#comments</comments>
		<pubDate>Mon, 17 Mar 2014 13:14:39 +0000</pubDate>
		<dc:creator><![CDATA[Bakkalapulo Law Firm]]></dc:creator>
				<category><![CDATA[Interesting News]]></category>

		<guid isPermaLink="false">http://03517b7.netsolhost.com/wordpressbblaw/?p=1174</guid>
		<description><![CDATA[Best article that I have found, short sweet and to the point on what the ramifications are. Read more]]></description>
				<content:encoded><![CDATA[<p><a href="http://03517b7.netsolhost.com/wordpressbblaw/wp-content/uploads/2012/06/Money-Matters.jpg"><img class="alignnone size-thumbnail wp-image-1135" alt="Money Matters" src="http://03517b7.netsolhost.com/wordpressbblaw/wp-content/uploads/2012/06/Money-Matters-150x150.jpg" width="150" height="150" /></a>Best article that I have found, short sweet and to the point on what the ramifications are. <a href="http://finance.yahoo.com/news/happens-don-t-health-insurance-183000855.html">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://03517b7.netsolhost.com/wordpressbblaw/what-happens-if-i-dont-get-health-insurance-by-march-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Constantine Center</title>
		<link>http://03517b7.netsolhost.com/wordpressbblaw/contact-us/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-constantine-center-2</link>
		<comments>http://03517b7.netsolhost.com/wordpressbblaw/contact-us/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 17:30:27 +0000</pubDate>
		<dc:creator><![CDATA[Bakkalapulo Law Firm]]></dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://03517b7.netsolhost.com/wordpressbblaw/?p=1145</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://03517b7.netsolhost.com/wordpressbblaw/contact-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Foreclosures Affect Buyers and Sellers</title>
		<link>http://03517b7.netsolhost.com/wordpressbblaw/how-foreclosures-affect-buyers-and-sellers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-foreclosures-affect-buyers-and-sellers</link>
		<comments>http://03517b7.netsolhost.com/wordpressbblaw/how-foreclosures-affect-buyers-and-sellers/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:15:58 +0000</pubDate>
		<dc:creator><![CDATA[Bakkalapulo Law Firm]]></dc:creator>
				<category><![CDATA[Interesting News]]></category>

		<guid isPermaLink="false">http://03517b7.netsolhost.com/wordpressbblaw/?p=1103</guid>
		<description><![CDATA[If anything is certain about the foreclosure crisis, it&#8217;s that it isn&#8217;t over. That has important implications, not only for people losing their homes but also for those planning to sell or buy a home this year. As of January, about 3 million properties were in foreclosure, headed that way or already owned by banks, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>If anything is certain about the foreclosure crisis, it&#8217;s that it isn&#8217;t over. That has important implications, not only for people losing their homes but also for those planning to sell or buy a home this year.</p>
<p>As of January, about 3 million properties were in foreclosure, headed that way or already owned by banks, according to the latest report from CoreLogic, an information, analytics and business-services company in Santa Ana, Calif. <a href="http://realestate.msn.com/how-foreclosures-affect-buyers-and-sellers" target="_blank">To Read More Click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://03517b7.netsolhost.com/wordpressbblaw/how-foreclosures-affect-buyers-and-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures Slow As Pipeline Keeps Backing Up</title>
		<link>http://03517b7.netsolhost.com/wordpressbblaw/foreclosures-slow-as-pipeline-keeps-backing-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=foreclosures-slow-as-pipeline-keeps-backing-up</link>
		<comments>http://03517b7.netsolhost.com/wordpressbblaw/foreclosures-slow-as-pipeline-keeps-backing-up/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:04:03 +0000</pubDate>
		<dc:creator><![CDATA[Bakkalapulo Law Firm]]></dc:creator>
				<category><![CDATA[Interesting News]]></category>

		<guid isPermaLink="false">http://03517b7.netsolhost.com/wordpressbblaw/?p=1101</guid>
		<description><![CDATA[Foreclosure activity fell in the first quarter to the lowest level in more than four years, but mainly because the process of removing people from their homes has slowed. The number of homes just beginning the foreclosure process rose in March for a third straight month, a sign that the nation&#8217;s housing problems are far [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Foreclosure activity fell in the first quarter to the lowest level in more than four years, but mainly because the process of removing people from their homes has slowed. The number of homes just beginning the foreclosure process rose in March for a third straight month, a sign that the nation&#8217;s housing problems are far from over, according to RealtyTrac, which tracks the figures.</p>
<p><a href="http://economywatch.msnbc.msn.com/_news/2012/04/12/11145443-foreclosures-slow-as-pipeline-keeps-backing-up?lite" target="_blank">To Read More, click here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://03517b7.netsolhost.com/wordpressbblaw/foreclosures-slow-as-pipeline-keeps-backing-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Shows Third-party Debt Collection Positively Impacts Florida’s Economy</title>
		<link>http://03517b7.netsolhost.com/wordpressbblaw/new-study-shows-third-party-debt-collection-positively-impacts-floridas-economy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-study-shows-third-party-debt-collection-positively-impacts-floridas-economy</link>
		<comments>http://03517b7.netsolhost.com/wordpressbblaw/new-study-shows-third-party-debt-collection-positively-impacts-floridas-economy/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:54:45 +0000</pubDate>
		<dc:creator><![CDATA[Bakkalapulo Law Firm]]></dc:creator>
				<category><![CDATA[Interesting News]]></category>

		<guid isPermaLink="false">http://03517b7.netsolhost.com/wordpressbblaw/?p=1094</guid>
		<description><![CDATA[PRNewswire-USNewswire/ — Third-party debt collection has an important impact on America’s and Florida’s economies, according to a new study by ACA International and global advisory firm Ernst and Young (www.acainternational.org/impact) based on 2010 data. “These findings reinforce the critical role the third-party debt collection industry plays as a service provider in recovering unpaid consumer debt [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>PRNewswire-USNewswire/ — Third-party debt collection has an important impact on America’s and Florida’s economies, according to a new study by ACA International and global advisory firm Ernst and Young (www.acainternational.org/impact) based on 2010 data.</p>
<p>“These findings reinforce the critical role the third-party debt collection industry plays as a service provider in recovering unpaid consumer debt on behalf of the public, private and non-profit sectors,” said Florida Collectors Association President Quinn Simpson. “Moreover, third-party collectors are actively engaged in Florida communities as employers, volunteers, philanthropists and taxpayers.”</p>
<p><a href="http://www.collectionsrecon.com/collection_news/new-study-shows-third-party-debt-collection-positively-impacts-floridas-economy/?utm_medium=email&amp;utm_source=FireDrum+Internet+Marketing&amp;utm_campaign=DAILY+RECON%2C+Issue+507" target="_blank">To Read More Click Here&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://03517b7.netsolhost.com/wordpressbblaw/new-study-shows-third-party-debt-collection-positively-impacts-floridas-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can&#8217;t Sell your Home, Trade it!</title>
		<link>http://03517b7.netsolhost.com/wordpressbblaw/cant-sell-your-home-trade-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cant-sell-your-home-trade-it</link>
		<comments>http://03517b7.netsolhost.com/wordpressbblaw/cant-sell-your-home-trade-it/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:29:50 +0000</pubDate>
		<dc:creator><![CDATA[Bakkalapulo Law Firm]]></dc:creator>
				<category><![CDATA[Interesting News]]></category>

		<guid isPermaLink="false">http://03517b7.netsolhost.com/wordpressbblaw/?p=1081</guid>
		<description><![CDATA[After spending two years trying to sell her Florida home, Pam Farley decided it was time for a new strategy. She quit looking for a buyer and went after sellers who were interested in trading homes with her. A few months later, she signed the closing documents and swapped her house in Sarasota for a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>After spending two years trying to sell her Florida home, Pam Farley decided it was time for a new strategy. She quit looking for a buyer and went after sellers who were interested in trading homes with her. A few months later, she signed the closing documents and swapped her house in Sarasota for a house in New Mexico. (Bing:<a href="http://www.bing.com/search?q=Best%20home-exchange%20sites%20&amp;qs=n&amp;sk=&amp;sc=1-25&amp;form=MSREAL" target="_blank">Best home-exchange sites</a>)</p>
<p>&#8220;Nobody has to feel stuck if they can&#8217;t sell their homes,&#8221; she says. &#8220;There are a lot of options if you are willing to trade.&#8221;</p>
<p>Since the housing market tanked, homeowners wishing to upgrade to bigger homes, downsize or relocate have become more open to making a home swap, says Sergei Naumov, CEO of GoSwap.org. Naumov founded the website where owners list properties, ranging from real estate to cars, for trade. Since it was founded in 2006, the site has grown from a few dozen users to about 36,000 active registered traders and has 60,000 to 80,000 visitors a month. In addition to other similar sites, many homeowners also list house-swap deals on Craigslist.</p>
<p>The house-swap strategy had long been used by owners of vacation homes, who trade temporarily. But a permanent home swap isn&#8217;t an option that most sellers consider. Farley says they should.</p>
<p>&#8220;Everything is a little scary when it&#8217;s unknown, but it was the best decision we ever made,&#8221; she says. &#8220;When we had our house on the market (for sale), we kept having to reduce the price until I finally said, &#8216;This isn&#8217;t working, and it&#8217;s getting scary.&#8217; And that&#8217;s when I found various house-swap sites.&#8221;</p>
<ul>
<li><strong>&#8216;Listed&#8217;:</strong> <a href="http://realestate.msn.com/blogs/listedblogpost.aspx?post=01e6cb8f-9f0d-454e-b96e-9cb6f2d9c759" target="_blank">Home sales even worse than we thought</a></li>
</ul>
<p><strong>How it works</strong><br />
A home swap is not as complicated as it sounds, Naumov says.</p>
<p>&#8220;It&#8217;s just that instead of one transaction, you have two transactions happening at the same time &#8212; one selling your house and a second buying the other party&#8217;s house,&#8221; he says.</p>
<ul>
<li><strong>MSN Money:</strong> <a href="http://money.msn.com/home-loans/hidden-costs-of-homeownership" target="_blank">Hidden costs of homeownership</a></li>
</ul>
<p>Simply put, swapping properties is like selling your home to a person and buying another home from that same person, ideally on the same day. The key is to spell out in the contracts that the closings should take place simultaneously, says Rafael Castellanos, an attorney and managing director at Expert Title Insurance in New York.</p>
<ul>
<li><a href="http://g.msn.com/0USRE/03?gate=MSN&amp;source=a20152&amp;cat=ExistingHomes" target="_blank">Check out up-to-date home listings</a></li>
</ul>
<p>The swappers sign separate purchase and sale agreements for each of the houses being traded. The contracts spell out the price of each property. If one home is more valuable than the other, the buyer of the more expensive house pays the seller for the difference at closing. In other words, if you swap your $200,000 house for a house worth $300,000, you would pay the seller $100,000 at closing.</p>
<p>If either of the properties being traded has an outstanding mortgage, the existing lender is paid at closing, just as in a traditional sale.</p>
<p>Courtesy of By Polyana da Costa of <a href="http://www.bankrate.com/msnre/" target="_blank">Bankrate.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://03517b7.netsolhost.com/wordpressbblaw/cant-sell-your-home-trade-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration Settles Lawsuit with Banks, Assists Re-fi&#8217;s</title>
		<link>http://03517b7.netsolhost.com/wordpressbblaw/obama-administration-settles-lawsuit-with-banks-assists-re-fis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-administration-settles-lawsuit-with-banks-assists-re-fis</link>
		<comments>http://03517b7.netsolhost.com/wordpressbblaw/obama-administration-settles-lawsuit-with-banks-assists-re-fis/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 16:47:18 +0000</pubDate>
		<dc:creator><![CDATA[Bakkalapulo Law Firm]]></dc:creator>
				<category><![CDATA[Interesting News]]></category>

		<guid isPermaLink="false">http://03517b7.netsolhost.com/wordpressbblaw/?p=1074</guid>
		<description><![CDATA[American homeowners can breathe (a small) sigh of relief. The U.S. announced a $25 billion deal Thursday with the nation&#8217;s largest banks &#8211; after more than a year of bickering and about-faces &#8211; that would provide some help for people struggling to pay their mortgages. The settlement comes after evidence emerged late in 2010 that [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>American homeowners can breathe (a small) sigh of relief. The U.S. announced a $25 billion deal Thursday with the nation&#8217;s largest banks &#8211; after more than a year of bickering and about-faces &#8211; that would provide some help for people struggling to pay their mortgages.</p>
<p>The settlement comes after evidence emerged late in 2010 that banks robo-signed thousands of foreclosure documents without properly reviewing paperwork. The Obama administration hopes the pact will open a new avenue for housing relief because it will force the banks to write down mortgages at a time when roughly one in four borrowers owe more on their mortgage than their home is worth.</p>
<p><a href="http://bottomline.msnbc.msn.com/_news/2012/02/09/10361872-mortgage-relief-deal-reached-as-holdout-states-join-in" target="_blank">To read more, click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://03517b7.netsolhost.com/wordpressbblaw/obama-administration-settles-lawsuit-with-banks-assists-re-fis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing uptick on horizon, experts say</title>
		<link>http://03517b7.netsolhost.com/wordpressbblaw/housing-uptick-on-horizon-experts-say/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=housing-uptick-on-horizon-experts-say</link>
		<comments>http://03517b7.netsolhost.com/wordpressbblaw/housing-uptick-on-horizon-experts-say/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:31:10 +0000</pubDate>
		<dc:creator><![CDATA[Bakkalapulo Law Firm]]></dc:creator>
				<category><![CDATA[Interesting News]]></category>

		<guid isPermaLink="false">http://03517b7.netsolhost.com/wordpressbblaw/?p=1071</guid>
		<description><![CDATA[After years of free-falling prices and stagnant demand, Florida&#8217;s housing market is poised to grow — and the Tampa metro area is better positioned for a turnaround than the state&#8217;s other large metropolitan areas. The excess supply of housing inventory is dwindling in the Tampa-St. Petersburg-Clearwater area, and it now costs about the same to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>After years of free-falling prices and stagnant demand, Florida&#8217;s housing market is poised to grow — and the Tampa metro area is better positioned for a turnaround than the state&#8217;s other large metropolitan areas.</p>
<p>The excess supply of housing inventory is dwindling in the Tampa-St. Petersburg-Clearwater area, and it now costs about the same to buy as it does to rent a home here, said Chris Lafakis, who follows Florida for Moody&#8217;s Economy.com</p>
<p>That&#8217;s a tipping point for the market; buying is more appealing because it offers the prospect of return on the investment that renters cannot get. And Miami, for example, hasn&#8217;t reached this point: Buying a home there is still 20 percent more expensive than renting one.</p>
<p>&#8220;We finally have good news for Tampa,&#8221; Lafakis said. &#8220;Housing prices are too cheap compared to the income people have.&#8221;</p>
<p>But the outlook isn&#8217;t completely rosy. Uncertainty has many potential buyers still too leery to jump back in the market and move forward.</p>
<p>Foreclosures and distressed sales still are weighing down home prices and making it difficult for builders to compete. Even so, buyers are taking advantage of historically low interest rates and are starting to snap up new homes.</p>
<p>Prices haven&#8217;t begun to rise yet but are finally near the bottom, Lafakis said.</p>
<p>Moody&#8217;s forecasts prices will drop 4.6 percent more in the Tampa area and bottom in the third quarter of this year. Compare that with the 8.6 percent drop Moody&#8217;s predicts for Florida during the same period.</p>
<p>The Tampa metro area currently has six months of excess supply. That means it would take six months to sell all the homes for sale now if the current sales pace stayed the same.</p>
<p>Builders are starting to pick up construction. They have different strategies, but many, such as Lennar and D.R. Horton, have acquired vacant lots cheaply in the past year and are developing subdivisions that were halted during the downturn.</p>
<p>This is especially true in south Hillsborough County.</p>
<p>Housing in Tampa is 70 percent more affordable than it has been historically, according to Moody&#8217;s.</p>
<p>&#8220;Housing demand is way too low given the interest rates and income growth,&#8221; Lafakis said.</p>
<p>So why aren&#8217;t more people buying? The answer boils down to fear, Lafakis said.</p>
<p>&#8220;Many consumers experienced very traumatic house price declines, so it&#8217;s understandable that many would be apprehensive to buy a home,&#8221; he said.</p>
<p>Also, many who might want to buy still are trapped in &#8220;underwater&#8221; homes.</p>
<p>Nearly half of Tampa Bay&#8217;s homeowners with mortgages owe more than their homes are worth. That makes it very difficult for them to sell their homes and buy other others.</p>
<p>Refinancing at lower rates is difficult, too. Lenders have been reluctant to work with these underwater buyers.</p>
<p>President Obama has announced a plan designed to help underwater owners refinance.</p>
<p>To qualify, an applicant would have to be up to date on payments for the past six months, record a credit score of at least 580, and be no more than 40 percent underwater on the loan.</p>
<p>That means a homeowner with a house worth $100,000 couldn&#8217;t owe more than $140,000 on the mortgage.</p>
<p>The plan could save homeowners up to $3,000 a year on mortgage payments.</p>
<p>Shawn Miller, a Tampa mortgage broker, calls it a win-win.</p>
<p>The money homeowners save will go back into the fragile economy, Miller said, and these buyers will be less likely to abandon their underwater homes to foreclosure.</p>
<p>&#8220;They&#8217;re going to be more inclined to stay in the home longer, take better care of it,&#8221; Miller said. &#8220;At least they won&#8217;t be upside down and at a higher rate. They&#8217;ll just be upside down.&#8221;</p>
<p>But passage of Obama&#8217;s plan is not certain, with some critics calling it a ploy by the president to garner votes in the  5 presidential election.</p>
<p>Meanwhile, Lafakis, from Moody&#8217;s, says homeowners and buyers in Tampa can feel a lot better about the market — no matter how Congress deals with refinancing.</p>
<p>When prices bottom later in the year, he said, the area&#8217;s median sales price will be around $127,110.</p>
<p>That&#8217;s painful for those who bought during the boom years, when the median was double that amount.</p>
<p>But get this: When we finally hit that bottom, prices will do something they haven&#8217;t done in years in Tampa — rise.</p>
<p>&#8220;Prices won&#8217;t go up like they did during the boom,&#8221; Lafakis said. &#8220;But they will go up.&#8221;</p>
<p>This article is courtesy of  <a href="http://www2.tbo.com/news/real-estate-news/2012/feb/04/housing-uptick-on-horizon-ar-355038/?referer=None&amp;shorturl=http://tbo.ly/y2CyKB" target="_blank">The Tampa Tribune</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://03517b7.netsolhost.com/wordpressbblaw/housing-uptick-on-horizon-experts-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Statutory Judgement Interest Rates</title>
		<link>http://03517b7.netsolhost.com/wordpressbblaw/new-statutory-judgement-interest-rates/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-statutory-judgement-interest-rates</link>
		<comments>http://03517b7.netsolhost.com/wordpressbblaw/new-statutory-judgement-interest-rates/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 17:12:22 +0000</pubDate>
		<dc:creator><![CDATA[Bakkalapulo Law Firm]]></dc:creator>
				<category><![CDATA[Interesting News]]></category>

		<guid isPermaLink="false">http://03517b7.netsolhost.com/wordpressbblaw/?p=1057</guid>
		<description><![CDATA[Florida&#8217;s Statutory new interest rate for judgments effective January 1, 2012 is 4.75%. To find out more click here: http://www.myfloridacfo.com/aadir/interest.htm &#160;]]></description>
				<content:encoded><![CDATA[<p>Florida&#8217;s Statutory new interest rate for judgments effective January 1, 2012 is 4.75%.</p>
<p>To find out more click here:</p>
<p><a href="http://www.myfloridacfo.com/aadir/interest.htm" target="_blank">http://www.myfloridacfo.com/aadir/interest.htm</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://03517b7.netsolhost.com/wordpressbblaw/new-statutory-judgement-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
